| ITEM | PART NAME | PART NUMBER | QTY | COND |
| 1 | VOLTMETER/AMMETER | 2562-633-03-12 | 1 | NS |
| 2 | INDICATOR.HOMING | 3660-207-91-10 | 1 | NS |
| 3 | INDICATOR, BATTERY TEMPERATURE | 5136-215-91-10 | 1 | NS |
| 4 | ANTENNA DME TRANSPONDER | DMNI-70-1 | 1 | NS |
| 5 | GLIDESLOPE ANTENNA | RGS10-48 | 1 | NS |
| 6 | GYRO VERTICAL VG 76-1 | 454-00158-000 | 1 | NS |
| 7 | OIL COOLER, POWER TRANSMISSION | 1184901M6 | 1 | NS |
| 8 | FAN | 704A42-130-007 | 1 | NS |
| 9 | ACCUMULATOR | 704A34-2400-12 | 2 | NS |
| 10 | VALVE,SERVO ON PA BLOC | A21495 | 1 | NS |
| 11 | TRANSFORMER | 704A44-6139-29 | 11 | NS |
| 12 | VALVE | 704A44-6139-25 | 5 | NS |
| 13 | TRANSMITTER.FUEL GAUGE.7TH | 794-356-1 | 3 | NS |
| 14 | ANTENNA VHF/UHF 37R-2U | 522-2572-002 | 1 | NS |
| 15 | FUEL FILTER | 704A44-6200-29 | 2 | NS |
| 16 | FUEL FILTER | 433025-5 | 2 | NS |
| 17 | FUEL FILTER | 704A44-6200-39 | 2 | NS |
| 18 | FUEL FILTER | 433025-51 | 2 | NS |
| 19 | PCB, MASTER WARNING | 503BA01Y03 | 1 | NS |
| 20 | RH/LH MAIN HYDRAULIC BLOCK | 97151-321 | 1 | NS |
| 21 | FUEL SHUTOFF VALVE | 6707711900 | 1 | NS |
| 22 | PIN. THREADED | 332A34-1104-21 | 1 | NS |
| 23 | HOLDER ASSY,SEAL | 332A31-1384-00 | 10 | NS |
| 24 | VHF-22B / VHF COMM XCVR | 622-6153-021 | 54 | NS |
| 25 | VHF-22B / VHF COMM XCVR | 704A45310089 | 1 | NS |
| 26 | VOLTAMMETER DC | 2562-633-03-12 | 1 | NS |
| 27 | VOLTAMMETER DC | 704A46710006 | 1 | NS |
| 28 | BRAKE ASSY | C20039-1 | 4 | NS |
| 29 | TEMP INDICATOR | 64807-604-1 | 1 | NS |
| 30 | INDICATOR, HORIZONTAL GYROSCOPIC | H140ABM2 | 1 | NS |
| 31 | GYRO, HORIZON | H140ACM1 | 1 | NS |
| 32 | WHEEL, REAR LANDING GEAR | C20147-200 | 2 | NS |
| 33 | ROCKING ARM, LH | C23951-6 | 1 | NS |
| 34 | FREQUENCY ADAPTOR | 332A31-1461-62 | 4 | NS |
| 35 | PRESSURE SWITCH | 978969-411 | 1 | NS |
| 36 | RADIO MAGNETIC INDICATOR | 557-4131-902 | 1 | NS |
| 37 | ENGINE TORQUE INDICATOR | 126PN01Y07 | 1 | NS |
| 38 | MAIN SERVO CONTROL | 7202 | 1 | NS |
| 39 | ANTENNA DRIVE ASSEMBLY | 4000504-0301 | 1 | NS |
| 40 | INDICATOR, TACHOMETER | SF2701KTD/CPM2 | 1 | NS |
| 41 | PROXIMITY SWITCH | DCCS7105 | 1 | NS |
| 42 | WHEEL, REAR LANDING GEAR | C20147200 | 1 | NS |
| 43 | COMPONENT | F6137C20147200 | 1 | NS |
| 44 | FUEL FILTER | 704A44-6200-29 | 2 | NS |
| 45 | 433025-5 | 433025-5 | 1 | NS |
| 46 | FUEL FILTER | 704A44-6200-39 | 2 | NS |
| 47 | 433025-51 | 433025-51 | 1 | NS |
| 48 | OIL COOLER, POWER TRANSMISSION | 1184-901M6 | 1 | NS |
| 49 | FAN | 704A42-130-007 | 1 | NS |
| 50 | ACCUMULATOR | 704A34-2400-12 | 2 | NS |
| 51 | SERVO VALVE | A21495 | 1 | NS |
| 52 | TRANSFORMER | 704A44-6130-29 | 5 | NS |
| 53 | ELECTRO VALVE | 704A44-6130-25 | 5 | NS |
| 54 | TRANSMITTER.FUEL GAUGE.7TH | 794356-1 | 3 | NS |
| 55 | ANTENNA VHF/UHF 37R-2U | 522-2572-002 | 1 | NS |
| 56 | GYRO VERTICAL VG 76-1 | 454-00158-000 | 1 | NS |
| 57 | HEADING INDICATOR | 5201351-004 | 3 | NS |
| 58 | TEMP INDICATOR | 704A47-632024 | 1 | NS |
| 59 | POSITION IND | 64905-008 | 1 | NS |
| 60 | VERTICAL GYRO | 704A47-152-004 | 1 | NS |
| 61 | COMPONENT | 332A07-22-753 | 1 | NS |
| 62 | 42832-000000 | 42832-000000 | 1 | NS |
| 63 | AMPLIFIER, GAUGE | 706-902-3 | 1 | NS |
| 64 | FLUX VALVE | 704A37-31-2002 | 1 | NS |
| 65 | DEG ROTOR IND | 704A47-7300-05 | 1 | NS |
| 66 | DEG ROTOR IND | 64906-003-4 | 1 | NS |
| 67 | ALTIMETER (FEET) | 37-500-0841 | 1 | NS |
| 68 | HEADING BEARING | 4406C01 | 1 | NS |
| 69 | RADIO MAGNETIC INDICATOR | 557-4131-902 | 1 | NS |
| 70 | ANTENNA DRIVE ASSEMBLY | 4000504-0301 | 1 | NS |
| 71 | RADAR INDICATOR IN-1402B | 4000833-0207 | 1 | NS |
| 72 | TEMP INDICATOR | 704A47-6320-26 | 1 | NS |
| 73 | WHEEL, REAR LANDING GEAR | C20147200 | 1 | NS |
| 74 | SERVO | 7202 | 1 | NS |
| 75 | FREQUENCY ADAPTOR | 332A31-1461 | 1 | NS |
| 76 | VERTICAL GYRO | 704A47-152-004 | 1 | NS |
| 77 | FUEL PUMP | 2180B2 | 1 | NS |
| 78 | FUEL GAUGE TRANSMITTER | 794218.2 | 1 | NS |
| 79 | ELECTROVALVE | 704A44-613-025 | 1 | NS |
| 80 | ELECTROVALVE | 326A25-30 | NS | |
| 81 | VERTICAL SPEED | 38210-3947 | 1 | NS |
| 82 | INDICT DE POSITION | 64905-003-1 | 1 | NS |
| 83 | RECEIVER | 702-6216-003 | 1 | NS |
| 84 | BRAKE ASSY | C20039-1 | 4 | NS |
| 85 | AGI | 4286V3M1 | 1 | NS |
| 86 | GYRO COMPASS | 58057-83 | 1 | NS |
| 87 | INDICATOR ENG. OIL TEMP./PR | 117-94058-07 | 1 | NS |
| 88 | DME TRANSMITTER | 3614019-4401 | 1 | NS |
| 89 | OFIS S.G. | 3614335-1004 | 1 | NS |
| 90 | VHF TRANS | 622-4038-001 | 1 | NS |
Selasa, 22 Maret 2011
Part List Super PUMA SA332 FOR SALE
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar